SKU 5545FS

5545 Sectional

  • Available In Fabric
  • Cover Class

  • Height 36.00"
  • Arm Height 26.00"
  • Seat Height 20.00"

  • Back Type Loose Pillow
  • Seat Cushions 23
  • Seat Type Sinuous Wire

Dimensions

SKU Item Length Depth Height Arm Height Seat Height Seat Width Seat Depth
5545F14 5545 RAF Sofa 86.5" 41" 36" 26" 20" 82.5" 24"
5545F15 5545 LAF Sofa 86.5" 41" 36" 26" 20" 82.5" 24"
5545F31 5545 XA L Seat 55" 41" 36" 26" 20" 55" 24"
5545F34 5545 RF L Seat 59" 41" 36" 26" 20" 55" 24"
5545F35 5545 LF L Seat 59" 41" 36" 26" 20" 55" 24"
5545F41 5545 XA Chair 39" 41" 36" 26" 20" 39" 24"
5545F44 5545 RAF Chair 43.5" 41" 36" 26" 20" 39" 24"
5545F45 5545 LAF Chair 43.5" 41" 36" 26" 20" 39" 24"
5545F70 5545 Corner 41" 41" 36" - 20" 24" 24"
5545F71 5545 Wedge 53.5" 53.5" 36" - 20" 38.5" 38.5"
5545F74 5545 RF Crn Sofa 94" 41" 36" 26" 20" 85.5" 24"
5545F75 5545 LF Crn Sofa 94" 41" 36" 26" 20" 85.5" 24"
As a result of being benchmade, all dimensions are approximate.