SKU 5546FS

5546 Sectional

  • Available In Fabric
  • Cover Class

  • Height 36.00"
  • Arm Height 26.00"
  • Seat Height 20.00"

  • Back Type Loose Pillow
  • Seat Cushions 23
  • Seat Type Sinuous Wire

Dimensions

SKU Item Length Depth Height Arm Height Seat Height Seat Width Seat Depth
5546F14 5546 RAF Sofa 87.5" 41" 36" 26" 20" 82.5" 24"
5546F15 5546 LAF Sofa 87.5" 41" 36" 26" 20" 82.5" 24"
5546F31 5546 XA L Seat 55" 41" 36" 26" 20" 55" 24"
5546F34 5546 RF L Seat 60" 41" 36" 26" 20" 55" 24"
5546F35 5546 LF L Seat 60" 41" 36" 26" 20" 55" 24"
5546F41 5546 XA Chair 39" 41" 36" 26" 20" 39" 24"
5546F44 5546 RAF Chair 44.5" 41" 36" 26" 20" 39" 24"
5546F45 5546 LAF Chair 44.5" 41" 36" 26" 20" 39" 24"
5546F70 5546 Corner 41" 41" 36" - 20" 24" 24"
5546F71 5546 Wedge 53.5" 53.5" 36" - 20" 38.5" 38.5"
5546F74 5546 RF Crn Sofa 96" 41" 36" 26" 20" 85.5" 24"
5546F75 5546 LF Crn Sofa 96" 41" 36" 26" 20" 85.5" 24"
As a result of being benchmade, all dimensions are approximate.