 
          
                 Image Details
                
                
                
                
                  
                  
                
              
              
            SKU: 5547FS
                  
                  
                  
                
        SKU 5547FS
        
      5547 Sectional
- Available In Fabric
- Cover Class
- Height 36.00"
- Arm Height 26.00"
- Seat Height 20.00"
- Back Type Loose Pillow
- Seat Cushions 23
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5547F14 | 5547 RAF Sofa | 88.5" | 41" | 36" | 26" | 20" | 82.5" | 24" | |
| 5547F15 | 5547 LAF Sofa | 88.5" | 41" | 36" | 26" | 20" | 82.5" | 24" | |
| 5547F31 | 5547 XA L Seat | 55" | 41" | 36" | 26" | 20" | 55" | 24" | |
| 5547F34 | 5547 RF L Seat | 61" | 41" | 36" | 26" | 20" | 55" | 24" | |
| 5547F35 | 5547 LF L Seat | 61" | 41" | 36" | 26" | 20" | 55" | 24" | |
| 5547F41 | 5547 XA Chair | 39" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5547F44 | 5547 RAF Chair | 45.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5547F45 | 5547 LAF Chair | 45.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5547F70 | 5547 Corner | 41" | 41" | 36" | - | 20" | 24" | 24" | |
| 5547F71 | 5547 Wedge | 53.5" | 53.5" | 36" | - | 20" | 38.5" | 38.5" | |
| 5547F74 | 5547 RF Crn Sofa | 98" | 41" | 36" | 26" | 20" | 85.5" | 24" | |
| 5547F75 | 5547 LF Crn Sofa | 98" | 41" | 36" | 26" | 20" | 85.5" | 24" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
          