SKU 5555FS
        
      5555 Sectional
- Available In Fabric
- Cover Class
- Height 36.00"
- Arm Height 26.00"
- Seat Height 20.00"
- Back Type Loose Pillow
- Seat Cushions 23
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5555F14 | 5555 RAF Sofa | 84.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5555F15 | 5555 LAF Sofa | 84.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5555F31 | 5555 XA L Seat | 61" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5555F34 | 5555 RF L Seat | 65.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5555F35 | 5555 LF L Seat | 65.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5555F41 | 5555 XA Chair | 39" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5555F44 | 5555 RAF Chair | 43.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5555F45 | 5555 LAF Chair | 43.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5555F70 | 5555 Corner | 41" | 41" | 36" | - | 20" | 24" | 24" | |
| 5555F71 | 5555 Wedge | 53.5" | 53.5" | 36" | - | 20" | 38.5" | 38.5" | |
| 5555F74 | 5555 RF Crn Sofa | 80" | 41" | 36" | 26" | 20" | 71.5" | 24" | |
| 5555F75 | 5555 LF Crn Sofa | 80" | 41" | 36" | 26" | 20" | 71.5" | 24" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
           
            
          