SKU 5556LS
        
      5556 Sectional
- Available In Leather
- Cover Class
- Height 36.00"
- Arm Height 26.00"
- Seat Height 20.00"
- Back Type Loose Pillow
- Seat Cushions 23
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
5556 Series
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5556L14 | 5556 RAF Sofa | 85.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5556L15 | 5556 LAF Sofa | 85.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5556L31 | 5556 XA L Seat | 61" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5556L34 | 5556 RF L Seat | 66.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5556L35 | 5556 LF L Seat | 66.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5556L41 | 5556 XA Chair | 39" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5556L44 | 5556 RAF Chair | 44.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5556L45 | 5556 LAF Chair | 44.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5556L70 | 5556 Corner | 41" | 41" | 36" | - | 20" | 24" | 24" | |
| 5556L71 | 5556 Wedge | 53.5" | 53.5" | 36" | - | 20" | 38.5" | 38.5" | |
| 5556L74 | 5556 RF Crn Sofa | 82" | 41" | 36" | 26" | 20" | 71.5" | 24" | |
| 5556L75 | 5556 LF Crn Sofa | 82" | 41" | 36" | 26" | 20" | 71.5" | 24" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
          