SKU 5558FS

5558 Sectional

SKU 5558FS
SKU 5558FS

  • Available In Fabric
  • Cover Class

  • Height 36.00"
  • Arm Height 26.00"
  • Seat Height 20.00"

  • Back Type Loose Pillow
  • Seat Cushions 23
  • Seat Type Sinuous Wire

Dimensions

SKU Item Length Depth Height Arm Height Seat Height Seat Width Seat Depth
5558F14 5558 RAF Sofa 87" 41" 36" 26" 20" 78.5" 24"
5558F15 5558 LAF Sofa 87" 41" 36" 26" 20" 78.5" 24"
5558F31 5558 XA L Seat 61" 41" 36" 26" 20" 61" 24"
5558F34 5558 RF L Seat 68" 41" 36" 26" 20" 61" 24"
5558F35 5558 LF L Seat 68" 41" 36" 26" 20" 61" 24"
5558F41 5558 XA Chair 39" 41" 36" 26" 20" 39" 24"
5558F44 5558 RAF Chair 46" 41" 36" 26" 20" 39" 24"
5558F45 5558 LAF Chair 46" 41" 36" 26" 20" 39" 24"
5558F70 5558 Corner 41" 41" 36" - 20" 24" 24"
5558F71 5558 Wedge 53.5" 53.5" 36" - 20" 38.5" 38.5"
5558F74 5558 RF Crn Sofa 85" 41" 36" 26" 20" 71.5" 24"
5558F75 5558 LF Crn Sofa 85" 41" 36" 26" 20" 71.5" 24"
As a result of being benchmade, all dimensions are approximate.