SKU 5558LS

5558 Sectional

  • Available In Leather
  • Cover Class

  • Height 36.00"
  • Arm Height 26.00"
  • Seat Height 20.00"

  • Back Type Loose Pillow
  • Seat Cushions 23
  • Seat Type Sinuous Wire

Dimensions

SKU Item Length Depth Height Arm Height Seat Height Seat Width Seat Depth
5558L14 5558 RAF Sofa 87" 41" 36" 26" 20" 78.5" 24"
5558L15 5558 LAF Sofa 87" 41" 36" 26" 20" 78.5" 24"
5558L31 5558 XA L Seat 61" 41" 36" 26" 20" 61" 24"
5558L34 5558 RF L Seat 68" 41" 36" 26" 20" 61" 24"
5558L35 5558 LF L Seat 68" 41" 36" 26" 20" 61" 24"
5558L41 5558 XA Chair 39" 41" 36" 26" 20" 39" 24"
5558L44 5558 RAF Chair 46" 41" 36" 26" 20" 39" 24"
5558L45 5558 LAF Chair 46" 41" 36" 26" 20" 39" 24"
5558L70 5558 Corner 41" 41" 36" - 20" 24" 24"
5558L71 5558 Wedge 53.5" 53.5" 36" - 20" 38.5" 38.5"
5558L74 5558 RF Crn Sofa 85" 41" 36" 26" 20" 71.5" 24"
5558L75 5558 LF Crn Sofa 85" 41" 36" 26" 20" 71.5" 24"
As a result of being benchmade, all dimensions are approximate.