SKU 5565FS

5565 Sectional

  • Available In Fabric
  • Cover Class

  • Height 36.00"
  • Arm Height 26.00"
  • Seat Height 20.00"

  • Back Type Loose Pillow
  • Seat Cushions 23
  • Seat Type Sinuous Wire

Dimensions

SKU Item Length Depth Height Arm Height Seat Height Seat Width Seat Depth
5565F14 5565 RAF Sofa 84.5" 41" 36" 26" 20" 78.5" 24"
5565F15 5565 LAF Sofa 84.5" 41" 36" 26" 20" 78.5" 24"
5565F31 5565 XA L Seat 61" 41" 36" 26" 20" 61" 24"
5565F34 5565 RF L Seat 65.5" 41" 36" 26" 20" 61" 24"
5565F35 5565 LF L Seat 65.5" 41" 36" 26" 20" 61" 24"
5565F41 5565 XA Chair 39" 41" 36" 26" 20" 39" 24"
5565F44 5565 RAF Chair 43.5" 41" 36" 26" 20" 39" 24"
5565F45 5565 LAF Chair 43.5" 41" 36" 26" 20" 39" 24"
5565F70 5565 Corner 41" 41" 36" - 20" 24" 24"
5565F71 5565 Wedge 53.5" 53.5" 36" - 20" 38.5" 38.5"
5565F74 5565 RF Crn Sofa 90" 41" 36" 26" 20" 80" 24"
5565F75 5565 LF Crn Sofa 90" 41" 36" 26" 20" 80" 24"
As a result of being benchmade, all dimensions are approximate.