 
          
                 Image Details
                
                
                
                
                  
                  
                
              
              
            SKU: 5566FS
                  
                  
                  
                
        SKU 5566FS
        
      5566 Sectional
- Available In Fabric
- Cover Class
- Height 36.00"
- Arm Height 26.00"
- Seat Height 20.00"
- Back Type Loose Pillow
- Seat Cushions 23
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5566F14 | 5566 RAF Sofa | 85.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5566F15 | 5566 LAF Sofa | 85.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5566F31 | 5566 XA L Seat | 61" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5566F34 | 5566 RF L Seat | 66.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5566F35 | 5566 LF L Seat | 66.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5566F41 | 5566 XA Chair | 39" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5566F44 | 5566 RAF Chair | 44.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5566F45 | 5566 LAF Chair | 44.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5566F70 | 5566 Corner | 41" | 41" | 36" | - | 20" | 24" | 24" | |
| 5566F71 | 5566 Wedge | 53.5" | 53.5" | 36" | - | 20" | 38.5" | 38.5" | |
| 5566F74 | 5566 RF Crn Sofa | 92" | 41" | 36" | 26" | 20" | 80" | 24" | |
| 5566F75 | 5566 LF Crn Sofa | 92" | 41" | 36" | 26" | 20" | 80" | 24" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
            