SKU 5567FS
        
      5567 Sectional
- Available In Fabric
- Cover Class
- Height 36.00"
- Arm Height 26.00"
- Seat Height 20.00"
- Back Type Loose Pillow
- Seat Cushions 23
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5567F14 | 5567 RAF Sofa | 86.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5567F15 | 5567 LAF Sofa | 86.5" | 41" | 36" | 26" | 20" | 78.5" | 24" | |
| 5567F31 | 5567 XA L Seat | 61" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5567F34 | 5567 RF L Seat | 67.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5567F35 | 5567 LF L Seat | 67.5" | 41" | 36" | 26" | 20" | 61" | 24" | |
| 5567F41 | 5567 XA Chair | 39" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5567F44 | 5567 RAF Chair | 45.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5567F45 | 5567 LAF Chair | 45.5" | 41" | 36" | 26" | 20" | 39" | 24" | |
| 5567F70 | 5567 Corner | 41" | 41" | 36" | - | 20" | 24" | 24" | |
| 5567F71 | 5567 Wedge | 53.5" | 53.5" | 36" | - | 20" | 38.5" | 38.5" | |
| 5567F74 | 5567 RF Crn Sofa | 94" | 41" | 36" | 26" | 20" | 80" | 24" | |
| 5567F75 | 5567 LF Crn Sofa | 94" | 41" | 36" | 26" | 20" | 80" | 24" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
           
            
          