SKU 5587LS
5587 Sectional
- Available In Leather
- Cover Class
- Height 40.50"
- Arm Height 26.00"
- Seat Height 21.00"
- Back Type Loose Pillow
- Seat Cushions 25
- Seat Type Sinuous Wire
- Body Cover Yes
- Nailhead Trim See Available
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 5587L75 | 5587 LF Crn Sofa | 99.5" | 40" | 40.5" | 26" | 21" | 72" | 22" | |
| 5587L14 | 5587 RAF Sofa | 84" | 40" | 40.5" | 26" | 21" | 74" | 22" | |
| 5587L15 | 5587 LAF Sofa | 84" | 40" | 40.5" | 26" | 21" | 74" | 22" | |
| 5587L31 | 5587 XA L Seat | 49" | 40" | 40.5" | - | 21" | 49" | 22" | |
| 5587L34 | 5587 RF L Seat | 59" | 40" | 40.5" | 26" | 21" | 49" | 22" | |
| 5587L35 | 5587 LF L Seat | 59" | 40" | 40.5" | 26" | 21" | 49" | 22" | |
| 5587L41 | 5587 XA Chair | 24.5" | 40" | 40.5" | - | 21" | 24.5" | 22" | |
| 5587L44 | 5587 RAF Chair | 35" | 40" | 40.5" | 26" | 21" | 24.5" | 22" | |
| 5587L45 | 5587 LAF Chair | 35" | 40" | 40.5" | 26" | 21" | 24.5" | 22" | |
| 5587L64 | 5587 RF Chaise | 40" | 64.5" | 40.5" | 26" | 21" | 30" | 44" | |
| 5587L65 | 5587 LF Chaise | 40" | 64.5" | 40.5" | 26" | 21" | 30" | 44" | |
| 5587L70 | 5587 Corner | 40" | 40" | 40.5" | - | 21" | 22" | 22" | |
| 5587L71 | 5587 Wedge | 48.5" | 48.5" | 40.5" | - | 21" | 30.5" | 30.5" | |
| 5587L74 | 5587 RF Crn Sofa | 99.5" | 40" | 40.5" | 26" | 21" | 72" | 22" |
As a result of being benchmade, all dimensions are approximate.