SKU M012L456

M012L Left-Lacing Power Recliner

  • Available In Leather
  • Cover Class

  • Height 42.00"
  • Depth 43.00"
  • Arm Height 26.00"
  • Seat Height 24.00"
  • Seat Depth 22.00"

  • Back Type None
  • Seat Cushions 1
  • Seat Type None
  • Arm Type Sock

  • Body Cover Yes

Dimensions

SKU Item Length Depth Height Inner Width Inner Depth Arm Height Seat Height Seat Depth Leg Height Weight (lbs)
M012416 M012L Armless Recliner - - - - - - - - - -
M012F416 M012F Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M012L416 M012L Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M012F Power Recliner Kenly Pebble M012F48 M012F Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M012F41 M012F Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M012F446 M012F Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M012F456 M012F Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M012F71 M012F Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M012F901 M012F Console 16" 43" 24" - - - - - - -
M012F902 M012F Wedge Console 16" 43" 24" - - - - - - -
M012L Power Recliner Pryceless Spot On M012L48 M012L Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M012L41 M012L Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M012L446 M012L Right-Lacing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M012L456 M012L Left-Lacing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M012L71 M012L Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M012L901 M012L Console 16" 43" 24" - - - - - - -
M012L902 M012L Wedge Console 16" 43" 24" - - - - - - -