SKU M013L71

M013L Wedge

  • Available In Leather
  • Cover Class

  • Width 52.00"
  • Height 42.00"
  • Depth 43.00"
  • Seat Height 24.00"
  • Seat Depth 38.00"

  • Back Type None
  • Seat Cushions 1
  • Seat Type None

  • Body Cover Yes

Dimensions

SKU Item Length Depth Height Inner Width Inner Depth Arm Height Seat Height Seat Depth Leg Height Weight (lbs)
M013416 M013L Armless Recliner - - - - - - - - - -
M013F416 M013F Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M013L416 M013L Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M013F Power Recliner Solara Pebble M013F48 M013F Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M013F41 M013F Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M013F446 M013F Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M013F456 M013F Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M013F71 M013F Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M013F901 M013F Console 16" 43" 24" - - - - - - -
M013F902 M013F Wedge Console 16" 43" 24" - - - - - - -
M013L Power Recliner Pryceless Memory M013L48 M013L Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M013L41 M013L Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M013L446 M013L Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M013L456 M013L Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M013L71 M013L Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M013L901 M013L Console 16" 43" 24" - - - - - - -
M013L902 M013L Wedge Console 16" 43" 24" - - - - - - -