SKU M014F902

M014F Wedge Console

  • Available In Fabric
  • Cover Class

  • Width 16.00"
  • Height 24.00"
  • Depth 43.00"

  • Back Type None
  • Seat Type None
Handmade in America

  • Body Cover Yes

M014 Series

Dimensions

SKU Item Length Depth Height Inner Width Inner Depth Arm Height Seat Height Seat Depth Leg Height Weight (lbs)
M014F M014F Power Recliner 42" 43" 42" 30" 22" 26.5" 24" 22" - -
M014L M014L Power Recliner 42" 43" 42" 30" 22" 26.5" 24" 22" - -
M014416 M014L Armless Recliner - - - - - - - - - -
M014F416 M014F Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M014L416 M014L Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M014F48 M014F Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M014F41 M014F Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M014F446 M014F Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M014F456 M014F Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M014F71 M014F Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M014F901 M014F Console 16" 43" 24" - - - - - - -
M014F902 M014F Wedge Console 16" 43" 24" - - - - - - -
M014L48 M014L Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M014L41 M014L Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M014L446 M014L Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M014L456 M014L Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M014L71 M014L Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M014L901 M014L Console 16" 43" 24" - - - - - - -
M014L902 M014L Wedge Console 16" 43" 24" - - - - - - -