SKU M015L446

M015L Right-Facing Power Recliner

  • Available In Leather
  • Cover Class

  • Height 42.00"
  • Depth 43.00"
  • Arm Height 26.00"
  • Seat Height 24.00"
  • Seat Depth 22.00"

  • Back Type None
  • Seat Cushions 1
  • Seat Type None
  • Arm Type Large Track
Handmade in America

  • Body Cover Yes

M015 Series

Dimensions

SKU Item Length Depth Height Inner Width Inner Depth Arm Height Seat Height Seat Depth Leg Height Weight (lbs)
M015F M015F Power Recliner 53" 43" 42" 30" 22" 26.5" 24" 22" - -
M015L M015L Power Recliner 53" 43" 42" 30" 22" 26.5" 24" 22" - -
M015416 M015L Armless Recliner - - - - - - - - - -
M015F416 M015F Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M015L416 M015L Armless Recliner 33" 43" 42" 33" 22" - 24" 22" - -
M015F48 M015F Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M015F41 M015F Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M015F446 M015F Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M015F456 M015F Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M015F71 M015F Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M015F901 M015F Console 16" 43" 24" - - - - - - -
M015F902 M015F Wedge Console 16" 43" 24" - - - - - - -
M015L48 M015L Power Recliner - 43" 42" 30" 22" 26.5" 24" 22" - -
M015L41 M015L Armless Chair 33" 43" 42" 33" 22" - 24" 22" - -
M015L446 M015L Right-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M015L456 M015L Left-Facing Power Recliner - 43" 42" 31.5" 22" 26" 24" 22" - -
M015L71 M015L Wedge 52" 43" 42" 38" 38" - 24" 38" - -
M015L901 M015L Console 16" 43" 24" - - - - - - -
M015L902 M015L Wedge Console 16" 43" 24" - - - - - - -