 
          
                 Image Details
                
                
                
                
                  
                  
                
              
              
            SKU: 3333FS
                  
                  
                  
                
        SKU 3333FS
        
      3333 Sectional
- Available In Fabric
- Cover Class
- Height 37.50"
- Arm Height 26.00"
- Seat Height 20.50"
- Back Type Loose Back
- Seat Cushions 25
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 3333F14 | 3333 RAF Sofa | 92" | 41.5" | 37.5" | 26" | 20.5" | 85" | 25.5" | |
| 3333F15 | 3333 LAF Sofa | 92" | 41.5" | 37.5" | 26" | 20.5" | 85" | 25.5" | |
| 3333F31 | 3333 XA L Seat | 57.5" | 41.5" | 37.5" | - | 20.5" | 57.5" | 25.5" | |
| 3333F34 | 3333 RF L Seat | 64" | 41.5" | 37.5" | 26" | 20.5" | 57" | 25.5" | |
| 3333F35 | 3333 LF L Seat | 64" | 41.5" | 37.5" | 26" | 20.5" | 57" | 25.5" | |
| 3333F41 | 3333 XA Chair | 28.5" | 41.5" | 37.5" | - | 20.5" | 28.5" | 25.5" | |
| 3333F44 | 3333 RAF Chair | 35.5" | 41.5" | 37.5" | 26" | 20.5" | 28.5" | 25.5" | |
| 3333F45 | 3333 LAF Chair | 35.5" | 41.5" | 37.5" | 26" | 20.5" | 28.5" | 25.5" | |
| 3333F64 | 3333 RF Chaise | 37" | 60" | 37.5" | 26" | 20.5" | 30" | 46" | |
| 3333F65 | 3333 LF Chaise | 37" | 60" | 37.5" | 26" | 20.5" | 30" | 46" | |
| 3333F70 | 3333 Corner | 41.5" | 41.5" | 37.5" | - | 20.5" | 25.5" | 25.5" | |
| 3333F71 | 3333 Wedge | 50.5" | 50.5" | 37.5" | - | 20.5" | 34" | 34" | |
| 3333F74 | 3333 RF Crn Sofa | 103" | 41.5" | 37.5" | 26" | 20.5" | 79" | 25.5" | |
| 3333F75 | 3333 LF Crn Sofa | 103" | 41.5" | 37.5" | 26" | 20.5" | 79" | 25.5" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
          