 
          
                 Image Details
                
                
                
                
                  
                  
                
              
              
            SKU: 4040LS
                  
                  
                  
                
        SKU 4040LS
        
      4040 Sectional
- Available In Leather
- Cover Class
- Height 37.00"
- Arm Height 26.50"
- Seat Height 21.00"
- Back Type Attached Back
- Seat Cushions 25
- Seat Type Sinuous Wire
- Body Cover Yes
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 4040L14 | 4040 RAF Sofa | 79" | 39" | 37" | 26.5" | 21" | 71" | 22" | |
| 4040L15 | 4040 LAF Sofa | 79" | 39" | 37" | 26.5" | 21" | 71" | 22" | |
| 4040L31 | 4040 XA L Seat | 48" | 39" | 37" | - | 21" | 48" | 22" | |
| 4040L34 | 4040 RF L Seat | 55" | 39" | 37" | 26.5" | 21" | 46" | 22" | |
| 4040L35 | 4040 LF L Seat | 55" | 39" | 37" | 26.5" | 21" | 46" | 22" | |
| 4040L41 | 4040 XA Chair | 24" | 39" | 37" | - | 21" | 24" | 22" | |
| 4040L44 | 4040 RAF Chair | 32" | 39" | 37" | 26.5" | 21" | 23.5" | 22" | |
| 4040L45 | 4040 LAF Chair | 32" | 39" | 37" | 26.5" | 21" | 23.5" | 22" | |
| 4040L64 | 4040 RF Chaise | 36" | 62" | 37" | 26.5" | 21" | 28" | 47" | |
| 4040L65 | 4040 LF Chaise | 36" | 62" | 37" | 26.5" | 21" | 28" | 47" | |
| 4040L70 | 4040 Corner | 39" | 39" | 37" | 26.5" | 21" | 22" | 22" | |
| 4040L71 | 4040 Wedge | 47.5" | 47.5" | 37" | 26.5" | 21" | 30.5" | 30.5" | |
| 4040L74 | 4040 RF Crn Sofa | 94" | 39" | 37" | 26.5" | 21" | 77" | 22" | |
| 4040L75 | 4040 LF Crn Sofa | 94" | 39" | 37" | 26.5" | 21" | 77" | 22" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
           
            
           
            
           
            
          