SKU 9000LFS
        
      9000 Sectional
- Available In Fabric Leather
- Cover Class
- Height 37.00"
- Arm Height 24.00"
- Seat Height 20.00"
- Back Type Loose Back
- Seat Cushions 25
- Seat Type Sinuous Wire
- Body Cover Yes
- Outside Cover Yes
- Nailhead Trim See Available
- Leg Finish See Available
Dimensions
| SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
|---|---|---|---|---|---|---|---|---|---|
| 9000LF74 | 9000 RF Crn Sofa | 102" | 40.5" | 37" | 24" | 20" | 72.5" | 20.5" | |
| 9000LF75 | 9000 LF Crn Sofa | 102" | 40.5" | 37" | 24" | 20" | 72.5" | 20.5" | |
| 9000LF14 | 9000 RAF Sofa | 85" | 40.5" | 37" | 24" | 20" | 75.5" | 20.5" | |
| 9000LF15 | 9000 LAF Sofa | 85" | 40.5" | 37" | 24" | 20" | 75.5" | 20.5" | |
| 9000LF31 | 9000 XA L Seat | 51" | 40.5" | 37" | - | 20" | 51" | 20.5" | |
| 9000LF34 | 9000 RF L Seat | 60" | 40.5" | 37" | 24" | 20" | 51" | 20.5" | |
| 9000LF35 | 9000 LF L Seat | 60" | 40.5" | 37" | 24" | 20" | 51" | 20.5" | |
| 9000LF41 | 9000 XA Chair | 25.5" | 40.5" | 37" | - | 20" | 25.5" | 20.5" | |
| 9000LF44 | 9000 RAF Chair | 35" | 40.5" | 37" | 24" | 20" | 25.5" | 20.5" | |
| 9000LF45 | 9000 LAF Chair | 35" | 40.5" | 37" | 24" | 20" | 25.5" | 20.5" | |
| 9000LF64 | 9000 RF Chaise | 36" | 65" | 37" | 24" | 20" | 33" | 45" | |
| 9000LF65 | 9000 LF Chaise | 36" | 65" | 37" | 24" | 20" | 33" | 45" | |
| 9000LF70 | 9000 Corner | 42.5" | 40.5" | 37" | - | 20" | 20.5" | 20.5" | |
| 9000LF71 | 9000 Wedge | 48" | 48" | 37" | - | 20" | 30" | 30" | 
As a result of being benchmade, all dimensions are approximate.
 
              
             
              
             
              
             
              
             
            
          